Medical Costs in Alabama (2026)
Cost Index: 0.85 (-15% vs. national avg.)
Alabama Healthcare Overview
0.85
Cost Index
$6,800
Avg Annual Premium
9.7%
Uninsured Rate
Medical costs in Alabama are lower than the national average, with a cost index of 0.85. The South region generally has lower healthcare costs. Alabama has an uninsured rate of 9.7% and average annual insurance premiums of $6,800.
Top Hospitals in Alabama
- UAB Hospital
- Huntsville Hospital
- Mobile Infirmary
Procedure Costs in Alabama
| Procedure | AL Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $41,650 | $25,500-$59,500 | $10,200 |
| Hip Replacement | $40,800 | $27,200-$57,800 | $9,350 |
| Appendectomy | $18,700 | $10,200-$29,750 | $5,100 |
| Cataract Surgery | $4,165 | $2,975-$5,950 | $2,125 |
| Colonoscopy | $2,338 | $1,275-$3,825 | $1,020 |
| MRI Scan | $1,126 | $340-$2,975 | $680 |
| CT Scan | $935 | $255-$2,550 | $510 |
| Dental Crown | $1,148 | $680-$2,125 | $850 |
| Root Canal | $935 | $595-$1,530 | $595 |
| Wisdom Teeth Removal | $1,360 | $255-$2,550 | $1,020 |
| ACL Repair | $29,750 | $17,000-$42,500 | $8,500 |
| Hernia Repair | $10,200 | $5,100-$21,250 | $4,250 |
Frequently Asked Questions
Insurance in Alabama
Compare insurance types available in Alabama to find the best coverage for your needs.
Compare Plans