Medical Procedure Costs (2026)
Compare average costs for 35+ medical procedures with and without insurance. Prices updated for 2026.
| Procedure | Category | Without Insurance | With Insurance | Avg Cost | |
|---|---|---|---|---|---|
| Knee Replacement | Orthopedic | $30,000 - $70,000 | $3,500 - $12,000 | $49,000 | |
| Hip Replacement | Orthopedic | $32,000 - $68,000 | $3,000 - $11,000 | $48,000 | |
| Appendectomy | General Surgery | $12,000 - $35,000 | $1,500 - $6,000 | $22,000 | |
| Cataract Surgery | Ophthalmology | $3,500 - $7,000 | $500 - $2,500 | $4,900 | |
| Colonoscopy | Gastroenterology | $1,500 - $4,500 | $0 - $1,200 | $2,750 | |
| MRI Scan | Imaging | $400 - $3,500 | $100 - $800 | $1,325 | |
| CT Scan | Imaging | $300 - $3,000 | $75 - $600 | $1,100 | |
| Dental Crown | Dental | $800 - $2,500 | $300 - $1,000 | $1,350 | |
| Root Canal | Dental | $700 - $1,800 | $200 - $700 | $1,100 | |
| Wisdom Teeth Removal | Dental | $300 - $3,000 | $100 - $1,200 | $1,600 | |
| ACL Repair | Orthopedic | $20,000 - $50,000 | $2,500 - $10,000 | $35,000 | |
| Hernia Repair | General Surgery | $6,000 - $25,000 | $1,000 - $5,000 | $12,000 | |
| Gallbladder Removal | General Surgery | $10,000 - $30,000 | $1,500 - $6,000 | $18,000 | |
| Tonsillectomy | ENT | $4,000 - $10,000 | $500 - $3,000 | $6,500 | |
| LASIK Eye Surgery | Ophthalmology | $2,000 - $4,500 | $2,000 - $4,500 | $2,900 | |
| Cardiac Stent Placement | Cardiology | $30,000 - $100,000 | $3,000 - $15,000 | $55,000 | |
| Spinal Fusion | Orthopedic | $50,000 - $150,000 | $5,000 - $25,000 | $85,000 | |
| C-Section (Cesarean Delivery) | Obstetrics | $15,000 - $40,000 | $2,000 - $8,000 | $26,000 | |
| Vasectomy | Urology | $300 - $3,000 | $0 - $500 | $1,000 | |
| Carpal Tunnel Surgery | Orthopedic | $5,000 - $15,000 | $800 - $3,500 | $8,500 | |
| Dental Implant | Dental | $3,000 - $6,000 | $1,500 - $4,000 | $4,500 | |
| Vaginal Delivery (Childbirth) | Obstetrics | $10,000 - $25,000 | $1,500 - $5,000 | $16,000 | |
| Coronary Bypass Surgery (CABG) | Cardiology | $70,000 - $200,000 | $5,000 - $35,000 | $125,000 | |
| Heart Valve Replacement | Cardiology | $80,000 - $250,000 | $5,000 - $40,000 | $155,000 | |
| Hysterectomy | Obstetrics | $15,000 - $45,000 | $2,000 - $8,000 | $28,000 | |
| Shoulder Replacement | Orthopedic | $25,000 - $60,000 | $3,000 - $12,000 | $42,000 | |
| X-Ray | Imaging | $100 - $1,000 | $20 - $200 | $350 | |
| Ultrasound | Imaging | $200 - $1,500 | $50 - $400 | $550 | |
| Breast Augmentation | Cosmetic Surgery | $5,000 - $12,000 | $5,000 - $12,000 | $8,000 | |
| Rhinoplasty (Nose Job) | Cosmetic Surgery | $5,000 - $15,000 | $5,000 - $15,000 | $8,500 | |
| Physical Therapy (Per Session) | Rehabilitation | $75 - $350 | $20 - $75 | $175 | |
| Emergency Room Visit | Emergency Care | $500 - $5,000 | $150 - $1,500 | $2,200 | |
| Knee Arthroscopy | Orthopedic | $5,000 - $20,000 | $1,000 - $5,000 | $12,000 | |
| Skin Biopsy | Dermatology | $150 - $1,000 | $30 - $250 | $450 | |
| Sleep Study (Polysomnography) | Diagnostics | $1,000 - $7,000 | $200 - $1,500 | $3,000 | |
| Allergy Testing | Diagnostics | $150 - $1,500 | $30 - $300 | $600 |
Orthopedic
Total knee arthroplasty to replace a damaged knee joint with an artificial implant. One of the most common major surgeries in the US.
Total hip arthroplasty to replace a damaged hip joint with a prosthetic implant. Performed to relieve pain and restore mobility.
Anterior cruciate ligament reconstruction using a tissue graft to replace the torn ligament in the knee. Common sports injury surgery.
Surgery to permanently join two or more vertebrae, eliminating motion between them. Used for chronic back pain, spinal instability, and deformities.
Carpal tunnel release surgery cuts the ligament pressing on the median nerve to relieve numbness, tingling, and weakness in the hand.
Total shoulder arthroplasty replaces damaged shoulder joint surfaces with metal and plastic components. Performed for severe arthritis or complex fractures.
Minimally invasive surgery using a tiny camera to diagnose and treat problems inside the knee joint. Common for meniscus tears, cartilage damage, and loose bodies.
General Surgery
Surgical removal of the appendix, typically performed as an emergency procedure when the appendix becomes inflamed (appendicitis).
Surgical correction of a hernia where tissue pushes through a weak spot in the abdominal wall. Includes inguinal, umbilical, and incisional hernias.
Cholecystectomy to remove the gallbladder, usually due to gallstones causing pain, inflammation, or infection.
Ophthalmology
Removal of the clouded natural lens and replacement with an artificial intraocular lens (IOL). The most commonly performed surgery in the US.
Laser-assisted in situ keratomileusis to correct vision by reshaping the cornea. Reduces or eliminates the need for glasses or contacts.
Imaging
Magnetic resonance imaging uses powerful magnets and radio waves to create detailed images of organs and structures inside the body.
Computed tomography uses X-rays and computers to create cross-sectional images of the body. Faster than MRI and widely used for diagnosis.
Diagnostic X-ray imaging using electromagnetic radiation to create images of bones and certain body tissues. The most common and affordable medical imaging test.
Diagnostic imaging using high-frequency sound waves to create real-time images of internal organs, blood vessels, and developing fetuses.
Dental
A cap placed over a damaged tooth to restore its shape, size, strength, and appearance. Made from porcelain, ceramic, metal, or composite materials.
Endodontic treatment to remove infected pulp from inside a tooth, clean the canals, and seal them to save the tooth from extraction.
Extraction of third molars, often performed when teeth are impacted, causing pain, infection, or crowding other teeth.
A titanium post surgically placed into the jawbone to replace a missing tooth root. Topped with a custom crown for a permanent, natural-looking restoration.
Cardiology
Percutaneous coronary intervention (PCI) to place a stent in a blocked coronary artery, restoring blood flow to the heart muscle.
Coronary artery bypass grafting creates new routes around blocked heart arteries using blood vessels from other parts of the body, restoring blood flow to the heart.
Surgical replacement of a damaged heart valve with a mechanical or biological prosthetic valve. Can be done via open-heart surgery or transcatheter approach (TAVR).
Obstetrics
Surgical delivery of a baby through incisions in the abdomen and uterus. Performed when vaginal delivery poses risks to mother or baby.
Natural vaginal delivery of a baby including prenatal care, labor and delivery, and postpartum hospital stay. The most common type of childbirth.
Surgical removal of the uterus. May also include removal of ovaries and fallopian tubes. Performed for fibroids, endometriosis, cancer, or other uterine conditions.
Cosmetic Surgery
Cosmetic surgery to increase breast size using silicone or saline implants. One of the most commonly performed cosmetic procedures in the US.
Surgery to reshape the nose for cosmetic or functional purposes. Functional rhinoplasty corrects breathing problems and may be covered by insurance.
Diagnostics
Overnight diagnostic test that monitors brain waves, oxygen levels, heart rate, and breathing during sleep to diagnose sleep disorders like sleep apnea.
Skin prick tests or blood tests to identify specific allergens causing allergic reactions. Used to diagnose food, environmental, and drug allergies.