Medical Costs in California (2026)
Cost Index: 1.38 (+38% vs. national avg.)
California Healthcare Overview
1.38
Cost Index
$8,100
Avg Annual Premium
7.2%
Uninsured Rate
Medical costs in California are higher than the national average, with a cost index of 1.38. The West region generally has higher healthcare costs. California has an uninsured rate of 7.2% and average annual insurance premiums of $8,100.
Top Hospitals in California
- Cedars-Sinai
- UCLA Medical Center
- Stanford Health Care
Procedure Costs in California
| Procedure | CA Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $67,620 | $41,400-$96,600 | $16,560 |
| Hip Replacement | $66,240 | $44,160-$93,840 | $15,180 |
| Appendectomy | $30,360 | $16,560-$48,300 | $8,280 |
| Cataract Surgery | $6,762 | $4,830-$9,660 | $3,450 |
| Colonoscopy | $3,795 | $2,070-$6,210 | $1,656 |
| MRI Scan | $1,828 | $552-$4,830 | $1,104 |
| CT Scan | $1,518 | $414-$4,140 | $828 |
| Dental Crown | $1,863 | $1,104-$3,450 | $1,380 |
| Root Canal | $1,518 | $966-$2,484 | $966 |
| Wisdom Teeth Removal | $2,208 | $414-$4,140 | $1,656 |
| ACL Repair | $48,300 | $27,600-$69,000 | $13,800 |
| Hernia Repair | $16,560 | $8,280-$34,500 | $6,900 |
Frequently Asked Questions
Insurance in California
Compare insurance types available in California to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for California pricing.
Try Calculator