Medical Costs in New York (2026)
Cost Index: 1.40 (+40% vs. national avg.)
New York Healthcare Overview
1.40
Cost Index
$8,500
Avg Annual Premium
5.8%
Uninsured Rate
Medical costs in New York are higher than the national average, with a cost index of 1.40. The Northeast region generally has higher healthcare costs. New York has an uninsured rate of 5.8% and average annual insurance premiums of $8,500.
Top Hospitals in New York
- NewYork-Presbyterian Hospital
- Mount Sinai Hospital
- NYU Langone Health
Procedure Costs in New York
| Procedure | NY Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $68,600 | $42,000-$98,000 | $16,800 |
| Hip Replacement | $67,200 | $44,800-$95,200 | $15,400 |
| Appendectomy | $30,800 | $16,800-$49,000 | $8,400 |
| Cataract Surgery | $6,860 | $4,900-$9,800 | $3,500 |
| Colonoscopy | $3,850 | $2,100-$6,300 | $1,680 |
| MRI Scan | $1,855 | $560-$4,900 | $1,120 |
| CT Scan | $1,540 | $420-$4,200 | $840 |
| Dental Crown | $1,890 | $1,120-$3,500 | $1,400 |
| Root Canal | $1,540 | $980-$2,520 | $980 |
| Wisdom Teeth Removal | $2,240 | $420-$4,200 | $1,680 |
| ACL Repair | $49,000 | $28,000-$70,000 | $14,000 |
| Hernia Repair | $16,800 | $8,400-$35,000 | $7,000 |
Frequently Asked Questions
Insurance in New York
Compare insurance types available in New York to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for New York pricing.
Try Calculator