Medical Costs in Texas (2026)
Cost Index: 0.98 (-2% vs. national avg.)
Texas Healthcare Overview
0.98
Cost Index
$7,000
Avg Annual Premium
18.4%
Uninsured Rate
Medical costs in Texas are lower than the national average, with a cost index of 0.98. The South region generally has lower healthcare costs. Texas has an uninsured rate of 18.4% and average annual insurance premiums of $7,000.
Top Hospitals in Texas
- Houston Methodist Hospital
- UT Southwestern Medical Center
- MD Anderson Cancer Center
Procedure Costs in Texas
| Procedure | TX Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $48,020 | $29,400-$68,600 | $11,760 |
| Hip Replacement | $47,040 | $31,360-$66,640 | $10,780 |
| Appendectomy | $21,560 | $11,760-$34,300 | $5,880 |
| Cataract Surgery | $4,802 | $3,430-$6,860 | $2,450 |
| Colonoscopy | $2,695 | $1,470-$4,410 | $1,176 |
| MRI Scan | $1,299 | $392-$3,430 | $784 |
| CT Scan | $1,078 | $294-$2,940 | $588 |
| Dental Crown | $1,323 | $784-$2,450 | $980 |
| Root Canal | $1,078 | $686-$1,764 | $686 |
| Wisdom Teeth Removal | $1,568 | $294-$2,940 | $1,176 |
| ACL Repair | $34,300 | $19,600-$49,000 | $9,800 |
| Hernia Repair | $11,760 | $5,880-$24,500 | $4,900 |
Frequently Asked Questions
Insurance in Texas
Compare insurance types available in Texas to find the best coverage for your needs.
Compare Plans