Medical Costs in Alaska (2026)
Cost Index: 1.42 (+42% vs. national avg.)
Alaska Healthcare Overview
1.42
Cost Index
$8,900
Avg Annual Premium
12.8%
Uninsured Rate
Medical costs in Alaska are higher than the national average, with a cost index of 1.42. The West region generally has higher healthcare costs. Alaska has an uninsured rate of 12.8% and average annual insurance premiums of $8,900.
Top Hospitals in Alaska
- Providence Alaska Medical Center
- Alaska Regional Hospital
- Fairbanks Memorial Hospital
Procedure Costs in Alaska
| Procedure | AK Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $69,580 | $42,600-$99,400 | $17,040 |
| Hip Replacement | $68,160 | $45,440-$96,560 | $15,620 |
| Appendectomy | $31,240 | $17,040-$49,700 | $8,520 |
| Cataract Surgery | $6,958 | $4,970-$9,940 | $3,550 |
| Colonoscopy | $3,905 | $2,130-$6,390 | $1,704 |
| MRI Scan | $1,882 | $568-$4,970 | $1,136 |
| CT Scan | $1,562 | $426-$4,260 | $852 |
| Dental Crown | $1,917 | $1,136-$3,550 | $1,420 |
| Root Canal | $1,562 | $994-$2,556 | $994 |
| Wisdom Teeth Removal | $2,272 | $426-$4,260 | $1,704 |
| ACL Repair | $49,700 | $28,400-$71,000 | $14,200 |
| Hernia Repair | $17,040 | $8,520-$35,500 | $7,100 |
Frequently Asked Questions
Insurance in Alaska
Compare insurance types available in Alaska to find the best coverage for your needs.
Compare Plans