Medical Costs in Arizona (2026)
Cost Index: 0.97 (-3% vs. national avg.)
Arizona Healthcare Overview
0.97
Cost Index
$6,500
Avg Annual Premium
10.4%
Uninsured Rate
Medical costs in Arizona are lower than the national average, with a cost index of 0.97. The West region generally has lower healthcare costs. Arizona has an uninsured rate of 10.4% and average annual insurance premiums of $6,500.
Top Hospitals in Arizona
- Mayo Clinic Phoenix
- Banner University Medical Center
- St. Joseph's Hospital
Procedure Costs in Arizona
| Procedure | AZ Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $47,530 | $29,100-$67,900 | $11,640 |
| Hip Replacement | $46,560 | $31,040-$65,960 | $10,670 |
| Appendectomy | $21,340 | $11,640-$33,950 | $5,820 |
| Cataract Surgery | $4,753 | $3,395-$6,790 | $2,425 |
| Colonoscopy | $2,668 | $1,455-$4,365 | $1,164 |
| MRI Scan | $1,285 | $388-$3,395 | $776 |
| CT Scan | $1,067 | $291-$2,910 | $582 |
| Dental Crown | $1,310 | $776-$2,425 | $970 |
| Root Canal | $1,067 | $679-$1,746 | $679 |
| Wisdom Teeth Removal | $1,552 | $291-$2,910 | $1,164 |
| ACL Repair | $33,950 | $19,400-$48,500 | $9,700 |
| Hernia Repair | $11,640 | $5,820-$24,250 | $4,850 |
Frequently Asked Questions
Insurance in Arizona
Compare insurance types available in Arizona to find the best coverage for your needs.
Compare Plans