Medical Costs in Arkansas (2026)
Cost Index: 0.82 (-18% vs. national avg.)
Arkansas Healthcare Overview
0.82
Cost Index
$6,200
Avg Annual Premium
8.8%
Uninsured Rate
Medical costs in Arkansas are lower than the national average, with a cost index of 0.82. The South region generally has lower healthcare costs. Arkansas has an uninsured rate of 8.8% and average annual insurance premiums of $6,200.
Top Hospitals in Arkansas
- UAMS Medical Center
- Arkansas Children's Hospital
- Baptist Health Medical Center
Procedure Costs in Arkansas
| Procedure | AR Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $40,180 | $24,600-$57,400 | $9,840 |
| Hip Replacement | $39,360 | $26,240-$55,760 | $9,020 |
| Appendectomy | $18,040 | $9,840-$28,700 | $4,920 |
| Cataract Surgery | $4,018 | $2,870-$5,740 | $2,050 |
| Colonoscopy | $2,255 | $1,230-$3,690 | $984 |
| MRI Scan | $1,087 | $328-$2,870 | $656 |
| CT Scan | $902 | $246-$2,460 | $492 |
| Dental Crown | $1,107 | $656-$2,050 | $820 |
| Root Canal | $902 | $574-$1,476 | $574 |
| Wisdom Teeth Removal | $1,312 | $246-$2,460 | $984 |
| ACL Repair | $28,700 | $16,400-$41,000 | $8,200 |
| Hernia Repair | $9,840 | $4,920-$20,500 | $4,100 |
Frequently Asked Questions
Insurance in Arkansas
Compare insurance types available in Arkansas to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for Arkansas pricing.
Try Calculator