Medical Costs in Colorado (2026)
Cost Index: 1.12 (+12% vs. national avg.)
Colorado Healthcare Overview
1.12
Cost Index
$7,200
Avg Annual Premium
8%
Uninsured Rate
Medical costs in Colorado are higher than the national average, with a cost index of 1.12. The West region generally has higher healthcare costs. Colorado has an uninsured rate of 8% and average annual insurance premiums of $7,200.
Top Hospitals in Colorado
- UCHealth University of Colorado Hospital
- National Jewish Health
- Denver Health
Procedure Costs in Colorado
| Procedure | CO Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $54,880 | $33,600-$78,400 | $13,440 |
| Hip Replacement | $53,760 | $35,840-$76,160 | $12,320 |
| Appendectomy | $24,640 | $13,440-$39,200 | $6,720 |
| Cataract Surgery | $5,488 | $3,920-$7,840 | $2,800 |
| Colonoscopy | $3,080 | $1,680-$5,040 | $1,344 |
| MRI Scan | $1,484 | $448-$3,920 | $896 |
| CT Scan | $1,232 | $336-$3,360 | $672 |
| Dental Crown | $1,512 | $896-$2,800 | $1,120 |
| Root Canal | $1,232 | $784-$2,016 | $784 |
| Wisdom Teeth Removal | $1,792 | $336-$3,360 | $1,344 |
| ACL Repair | $39,200 | $22,400-$56,000 | $11,200 |
| Hernia Repair | $13,440 | $6,720-$28,000 | $5,600 |
Frequently Asked Questions
Insurance in Colorado
Compare insurance types available in Colorado to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for Colorado pricing.
Try Calculator