Medical Costs in Connecticut (2026)
Cost Index: 1.28 (+28% vs. national avg.)
Connecticut Healthcare Overview
1.28
Cost Index
$7,800
Avg Annual Premium
5.7%
Uninsured Rate
Medical costs in Connecticut are higher than the national average, with a cost index of 1.28. The Northeast region generally has higher healthcare costs. Connecticut has an uninsured rate of 5.7% and average annual insurance premiums of $7,800.
Top Hospitals in Connecticut
- Yale New Haven Hospital
- Hartford Hospital
- Stamford Hospital
Procedure Costs in Connecticut
| Procedure | CT Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $62,720 | $38,400-$89,600 | $15,360 |
| Hip Replacement | $61,440 | $40,960-$87,040 | $14,080 |
| Appendectomy | $28,160 | $15,360-$44,800 | $7,680 |
| Cataract Surgery | $6,272 | $4,480-$8,960 | $3,200 |
| Colonoscopy | $3,520 | $1,920-$5,760 | $1,536 |
| MRI Scan | $1,696 | $512-$4,480 | $1,024 |
| CT Scan | $1,408 | $384-$3,840 | $768 |
| Dental Crown | $1,728 | $1,024-$3,200 | $1,280 |
| Root Canal | $1,408 | $896-$2,304 | $896 |
| Wisdom Teeth Removal | $2,048 | $384-$3,840 | $1,536 |
| ACL Repair | $44,800 | $25,600-$64,000 | $12,800 |
| Hernia Repair | $15,360 | $7,680-$32,000 | $6,400 |
Frequently Asked Questions
Insurance in Connecticut
Compare insurance types available in Connecticut to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for Connecticut pricing.
Try Calculator