Medical Costs in Delaware (2026)
Cost Index: 1.10 (+10% vs. national avg.)
Delaware Healthcare Overview
1.10
Cost Index
$7,100
Avg Annual Premium
6.5%
Uninsured Rate
Medical costs in Delaware are higher than the national average, with a cost index of 1.10. The Northeast region generally has higher healthcare costs. Delaware has an uninsured rate of 6.5% and average annual insurance premiums of $7,100.
Top Hospitals in Delaware
- ChristianaCare
- Bayhealth Medical Center
- Nemours Children's Hospital
Procedure Costs in Delaware
| Procedure | DE Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $53,900 | $33,000-$77,000 | $13,200 |
| Hip Replacement | $52,800 | $35,200-$74,800 | $12,100 |
| Appendectomy | $24,200 | $13,200-$38,500 | $6,600 |
| Cataract Surgery | $5,390 | $3,850-$7,700 | $2,750 |
| Colonoscopy | $3,025 | $1,650-$4,950 | $1,320 |
| MRI Scan | $1,458 | $440-$3,850 | $880 |
| CT Scan | $1,210 | $330-$3,300 | $660 |
| Dental Crown | $1,485 | $880-$2,750 | $1,100 |
| Root Canal | $1,210 | $770-$1,980 | $770 |
| Wisdom Teeth Removal | $1,760 | $330-$3,300 | $1,320 |
| ACL Repair | $38,500 | $22,000-$55,000 | $11,000 |
| Hernia Repair | $13,200 | $6,600-$27,500 | $5,500 |
Frequently Asked Questions
Insurance in Delaware
Compare insurance types available in Delaware to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for Delaware pricing.
Try Calculator