Medical Costs in Hawaii (2026)
Cost Index: 1.48 (+48% vs. national avg.)
Hawaii Healthcare Overview
1.48
Cost Index
$7,000
Avg Annual Premium
4.2%
Uninsured Rate
Medical costs in Hawaii are higher than the national average, with a cost index of 1.48. The West region generally has higher healthcare costs. Hawaii has an uninsured rate of 4.2% and average annual insurance premiums of $7,000.
Top Hospitals in Hawaii
- Queen's Medical Center
- Straub Medical Center
- Kapiolani Medical Center
Procedure Costs in Hawaii
| Procedure | HI Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $72,520 | $44,400-$103,600 | $17,760 |
| Hip Replacement | $71,040 | $47,360-$100,640 | $16,280 |
| Appendectomy | $32,560 | $17,760-$51,800 | $8,880 |
| Cataract Surgery | $7,252 | $5,180-$10,360 | $3,700 |
| Colonoscopy | $4,070 | $2,220-$6,660 | $1,776 |
| MRI Scan | $1,961 | $592-$5,180 | $1,184 |
| CT Scan | $1,628 | $444-$4,440 | $888 |
| Dental Crown | $1,998 | $1,184-$3,700 | $1,480 |
| Root Canal | $1,628 | $1,036-$2,664 | $1,036 |
| Wisdom Teeth Removal | $2,368 | $444-$4,440 | $1,776 |
| ACL Repair | $51,800 | $29,600-$74,000 | $14,800 |
| Hernia Repair | $17,760 | $8,880-$37,000 | $7,400 |
Frequently Asked Questions
Insurance in Hawaii
Compare insurance types available in Hawaii to find the best coverage for your needs.
Compare Plans