Medical Costs in Indiana (2026)
Cost Index: 0.92 (-8% vs. national avg.)
Indiana Healthcare Overview
0.92
Cost Index
$6,700
Avg Annual Premium
8.4%
Uninsured Rate
Medical costs in Indiana are lower than the national average, with a cost index of 0.92. The Midwest region generally has lower healthcare costs. Indiana has an uninsured rate of 8.4% and average annual insurance premiums of $6,700.
Top Hospitals in Indiana
- IU Health Methodist Hospital
- Ascension St. Vincent
- Eskenazi Health
Procedure Costs in Indiana
| Procedure | IN Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $45,080 | $27,600-$64,400 | $11,040 |
| Hip Replacement | $44,160 | $29,440-$62,560 | $10,120 |
| Appendectomy | $20,240 | $11,040-$32,200 | $5,520 |
| Cataract Surgery | $4,508 | $3,220-$6,440 | $2,300 |
| Colonoscopy | $2,530 | $1,380-$4,140 | $1,104 |
| MRI Scan | $1,219 | $368-$3,220 | $736 |
| CT Scan | $1,012 | $276-$2,760 | $552 |
| Dental Crown | $1,242 | $736-$2,300 | $920 |
| Root Canal | $1,012 | $644-$1,656 | $644 |
| Wisdom Teeth Removal | $1,472 | $276-$2,760 | $1,104 |
| ACL Repair | $32,200 | $18,400-$46,000 | $9,200 |
| Hernia Repair | $11,040 | $5,520-$23,000 | $4,600 |
Frequently Asked Questions
Insurance in Indiana
Compare insurance types available in Indiana to find the best coverage for your needs.
Compare Plans