Medical Costs in Kansas (2026)
Cost Index: 0.87 (-13% vs. national avg.)
Kansas Healthcare Overview
0.87
Cost Index
$6,500
Avg Annual Premium
9.1%
Uninsured Rate
Medical costs in Kansas are lower than the national average, with a cost index of 0.87. The Midwest region generally has lower healthcare costs. Kansas has an uninsured rate of 9.1% and average annual insurance premiums of $6,500.
Top Hospitals in Kansas
- University of Kansas Medical Center
- Ascension Via Christi
- Stormont Vail Health
Procedure Costs in Kansas
| Procedure | KS Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $42,630 | $26,100-$60,900 | $10,440 |
| Hip Replacement | $41,760 | $27,840-$59,160 | $9,570 |
| Appendectomy | $19,140 | $10,440-$30,450 | $5,220 |
| Cataract Surgery | $4,263 | $3,045-$6,090 | $2,175 |
| Colonoscopy | $2,393 | $1,305-$3,915 | $1,044 |
| MRI Scan | $1,153 | $348-$3,045 | $696 |
| CT Scan | $957 | $261-$2,610 | $522 |
| Dental Crown | $1,175 | $696-$2,175 | $870 |
| Root Canal | $957 | $609-$1,566 | $609 |
| Wisdom Teeth Removal | $1,392 | $261-$2,610 | $1,044 |
| ACL Repair | $30,450 | $17,400-$43,500 | $8,700 |
| Hernia Repair | $10,440 | $5,220-$21,750 | $4,350 |
Frequently Asked Questions
Insurance in Kansas
Compare insurance types available in Kansas to find the best coverage for your needs.
Compare Plans