Medical Costs in Maine (2026)
Cost Index: 1.08 (+8% vs. national avg.)
Maine Healthcare Overview
1.08
Cost Index
$7,200
Avg Annual Premium
7%
Uninsured Rate
Medical costs in Maine are higher than the national average, with a cost index of 1.08. The Northeast region generally has higher healthcare costs. Maine has an uninsured rate of 7% and average annual insurance premiums of $7,200.
Top Hospitals in Maine
- Maine Medical Center
- Eastern Maine Medical Center
- Central Maine Medical Center
Procedure Costs in Maine
| Procedure | ME Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $52,920 | $32,400-$75,600 | $12,960 |
| Hip Replacement | $51,840 | $34,560-$73,440 | $11,880 |
| Appendectomy | $23,760 | $12,960-$37,800 | $6,480 |
| Cataract Surgery | $5,292 | $3,780-$7,560 | $2,700 |
| Colonoscopy | $2,970 | $1,620-$4,860 | $1,296 |
| MRI Scan | $1,431 | $432-$3,780 | $864 |
| CT Scan | $1,188 | $324-$3,240 | $648 |
| Dental Crown | $1,458 | $864-$2,700 | $1,080 |
| Root Canal | $1,188 | $756-$1,944 | $756 |
| Wisdom Teeth Removal | $1,728 | $324-$3,240 | $1,296 |
| ACL Repair | $37,800 | $21,600-$54,000 | $10,800 |
| Hernia Repair | $12,960 | $6,480-$27,000 | $5,400 |
Frequently Asked Questions
Insurance in Maine
Compare insurance types available in Maine to find the best coverage for your needs.
Compare Plans