Medical Costs in Maryland (2026)
Cost Index: 1.20 (+20% vs. national avg.)
Maryland Healthcare Overview
1.20
Cost Index
$7,600
Avg Annual Premium
6.1%
Uninsured Rate
Medical costs in Maryland are higher than the national average, with a cost index of 1.20. The Northeast region generally has higher healthcare costs. Maryland has an uninsured rate of 6.1% and average annual insurance premiums of $7,600.
Top Hospitals in Maryland
- Johns Hopkins Hospital
- University of Maryland Medical Center
- MedStar Georgetown
Procedure Costs in Maryland
| Procedure | MD Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $58,800 | $36,000-$84,000 | $14,400 |
| Hip Replacement | $57,600 | $38,400-$81,600 | $13,200 |
| Appendectomy | $26,400 | $14,400-$42,000 | $7,200 |
| Cataract Surgery | $5,880 | $4,200-$8,400 | $3,000 |
| Colonoscopy | $3,300 | $1,800-$5,400 | $1,440 |
| MRI Scan | $1,590 | $480-$4,200 | $960 |
| CT Scan | $1,320 | $360-$3,600 | $720 |
| Dental Crown | $1,620 | $960-$3,000 | $1,200 |
| Root Canal | $1,320 | $840-$2,160 | $840 |
| Wisdom Teeth Removal | $1,920 | $360-$3,600 | $1,440 |
| ACL Repair | $42,000 | $24,000-$60,000 | $12,000 |
| Hernia Repair | $14,400 | $7,200-$30,000 | $6,000 |
Frequently Asked Questions
Insurance in Maryland
Compare insurance types available in Maryland to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for Maryland pricing.
Try Calculator