Medical Costs in Massachusetts (2026)
Cost Index: 1.35 (+35% vs. national avg.)
Massachusetts Healthcare Overview
1.35
Cost Index
$8,200
Avg Annual Premium
2.9%
Uninsured Rate
Medical costs in Massachusetts are higher than the national average, with a cost index of 1.35. The Northeast region generally has higher healthcare costs. Massachusetts has an uninsured rate of 2.9% and average annual insurance premiums of $8,200.
Top Hospitals in Massachusetts
- Massachusetts General Hospital
- Brigham and Women's Hospital
- Beth Israel Deaconess
Procedure Costs in Massachusetts
| Procedure | MA Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $66,150 | $40,500-$94,500 | $16,200 |
| Hip Replacement | $64,800 | $43,200-$91,800 | $14,850 |
| Appendectomy | $29,700 | $16,200-$47,250 | $8,100 |
| Cataract Surgery | $6,615 | $4,725-$9,450 | $3,375 |
| Colonoscopy | $3,713 | $2,025-$6,075 | $1,620 |
| MRI Scan | $1,789 | $540-$4,725 | $1,080 |
| CT Scan | $1,485 | $405-$4,050 | $810 |
| Dental Crown | $1,823 | $1,080-$3,375 | $1,350 |
| Root Canal | $1,485 | $945-$2,430 | $945 |
| Wisdom Teeth Removal | $2,160 | $405-$4,050 | $1,620 |
| ACL Repair | $47,250 | $27,000-$67,500 | $13,500 |
| Hernia Repair | $16,200 | $8,100-$33,750 | $6,750 |
Frequently Asked Questions
Insurance in Massachusetts
Compare insurance types available in Massachusetts to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for Massachusetts pricing.
Try Calculator