Medical Costs in Minnesota (2026)
Cost Index: 1.08 (+8% vs. national avg.)
Minnesota Healthcare Overview
1.08
Cost Index
$7,100
Avg Annual Premium
4.5%
Uninsured Rate
Medical costs in Minnesota are higher than the national average, with a cost index of 1.08. The Midwest region generally has higher healthcare costs. Minnesota has an uninsured rate of 4.5% and average annual insurance premiums of $7,100.
Top Hospitals in Minnesota
- Mayo Clinic Rochester
- Abbott Northwestern Hospital
- University of Minnesota Medical Center
Procedure Costs in Minnesota
| Procedure | MN Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $52,920 | $32,400-$75,600 | $12,960 |
| Hip Replacement | $51,840 | $34,560-$73,440 | $11,880 |
| Appendectomy | $23,760 | $12,960-$37,800 | $6,480 |
| Cataract Surgery | $5,292 | $3,780-$7,560 | $2,700 |
| Colonoscopy | $2,970 | $1,620-$4,860 | $1,296 |
| MRI Scan | $1,431 | $432-$3,780 | $864 |
| CT Scan | $1,188 | $324-$3,240 | $648 |
| Dental Crown | $1,458 | $864-$2,700 | $1,080 |
| Root Canal | $1,188 | $756-$1,944 | $756 |
| Wisdom Teeth Removal | $1,728 | $324-$3,240 | $1,296 |
| ACL Repair | $37,800 | $21,600-$54,000 | $10,800 |
| Hernia Repair | $12,960 | $6,480-$27,000 | $5,400 |
Frequently Asked Questions
Insurance in Minnesota
Compare insurance types available in Minnesota to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for Minnesota pricing.
Try Calculator