Medical Costs in Mississippi (2026)
Cost Index: 0.78 (-22% vs. national avg.)
Mississippi Healthcare Overview
0.78
Cost Index
$5,900
Avg Annual Premium
11.8%
Uninsured Rate
Medical costs in Mississippi are lower than the national average, with a cost index of 0.78. The South region generally has lower healthcare costs. Mississippi has an uninsured rate of 11.8% and average annual insurance premiums of $5,900.
Top Hospitals in Mississippi
- University of Mississippi Medical Center
- Baptist Memorial Hospital
- Memorial Hospital Gulfport
Procedure Costs in Mississippi
| Procedure | MS Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $38,220 | $23,400-$54,600 | $9,360 |
| Hip Replacement | $37,440 | $24,960-$53,040 | $8,580 |
| Appendectomy | $17,160 | $9,360-$27,300 | $4,680 |
| Cataract Surgery | $3,822 | $2,730-$5,460 | $1,950 |
| Colonoscopy | $2,145 | $1,170-$3,510 | $936 |
| MRI Scan | $1,034 | $312-$2,730 | $624 |
| CT Scan | $858 | $234-$2,340 | $468 |
| Dental Crown | $1,053 | $624-$1,950 | $780 |
| Root Canal | $858 | $546-$1,404 | $546 |
| Wisdom Teeth Removal | $1,248 | $234-$2,340 | $936 |
| ACL Repair | $27,300 | $15,600-$39,000 | $7,800 |
| Hernia Repair | $9,360 | $4,680-$19,500 | $3,900 |
Frequently Asked Questions
Insurance in Mississippi
Compare insurance types available in Mississippi to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for Mississippi pricing.
Try Calculator