Medical Costs in Montana (2026)
Cost Index: 0.95 (-5% vs. national avg.)
Montana Healthcare Overview
0.95
Cost Index
$7,000
Avg Annual Premium
8.7%
Uninsured Rate
Medical costs in Montana are lower than the national average, with a cost index of 0.95. The West region generally has lower healthcare costs. Montana has an uninsured rate of 8.7% and average annual insurance premiums of $7,000.
Top Hospitals in Montana
- Billings Clinic
- Providence St. Patrick Hospital
- Bozeman Health
Procedure Costs in Montana
| Procedure | MT Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $46,550 | $28,500-$66,500 | $11,400 |
| Hip Replacement | $45,600 | $30,400-$64,600 | $10,450 |
| Appendectomy | $20,900 | $11,400-$33,250 | $5,700 |
| Cataract Surgery | $4,655 | $3,325-$6,650 | $2,375 |
| Colonoscopy | $2,613 | $1,425-$4,275 | $1,140 |
| MRI Scan | $1,259 | $380-$3,325 | $760 |
| CT Scan | $1,045 | $285-$2,850 | $570 |
| Dental Crown | $1,283 | $760-$2,375 | $950 |
| Root Canal | $1,045 | $665-$1,710 | $665 |
| Wisdom Teeth Removal | $1,520 | $285-$2,850 | $1,140 |
| ACL Repair | $33,250 | $19,000-$47,500 | $9,500 |
| Hernia Repair | $11,400 | $5,700-$23,750 | $4,750 |
Frequently Asked Questions
Insurance in Montana
Compare insurance types available in Montana to find the best coverage for your needs.
Compare Plans