Medical Costs in Nebraska (2026)
Cost Index: 0.89 (-11% vs. national avg.)
Nebraska Healthcare Overview
0.89
Cost Index
$6,700
Avg Annual Premium
7.9%
Uninsured Rate
Medical costs in Nebraska are lower than the national average, with a cost index of 0.89. The Midwest region generally has lower healthcare costs. Nebraska has an uninsured rate of 7.9% and average annual insurance premiums of $6,700.
Top Hospitals in Nebraska
- Nebraska Medicine
- CHI Health
- Bryan Medical Center
Procedure Costs in Nebraska
| Procedure | NE Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $43,610 | $26,700-$62,300 | $10,680 |
| Hip Replacement | $42,720 | $28,480-$60,520 | $9,790 |
| Appendectomy | $19,580 | $10,680-$31,150 | $5,340 |
| Cataract Surgery | $4,361 | $3,115-$6,230 | $2,225 |
| Colonoscopy | $2,448 | $1,335-$4,005 | $1,068 |
| MRI Scan | $1,179 | $356-$3,115 | $712 |
| CT Scan | $979 | $267-$2,670 | $534 |
| Dental Crown | $1,202 | $712-$2,225 | $890 |
| Root Canal | $979 | $623-$1,602 | $623 |
| Wisdom Teeth Removal | $1,424 | $267-$2,670 | $1,068 |
| ACL Repair | $31,150 | $17,800-$44,500 | $8,900 |
| Hernia Repair | $10,680 | $5,340-$22,250 | $4,450 |
Frequently Asked Questions
Insurance in Nebraska
Compare insurance types available in Nebraska to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for Nebraska pricing.
Try Calculator