Medical Costs in Nevada (2026)
Cost Index: 1.05 (+5% vs. national avg.)
Nevada Healthcare Overview
1.05
Cost Index
$6,800
Avg Annual Premium
11.2%
Uninsured Rate
Medical costs in Nevada are higher than the national average, with a cost index of 1.05. The West region generally has higher healthcare costs. Nevada has an uninsured rate of 11.2% and average annual insurance premiums of $6,800.
Top Hospitals in Nevada
- Renown Regional Medical Center
- Sunrise Hospital
- University Medical Center Las Vegas
Procedure Costs in Nevada
| Procedure | NV Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $51,450 | $31,500-$73,500 | $12,600 |
| Hip Replacement | $50,400 | $33,600-$71,400 | $11,550 |
| Appendectomy | $23,100 | $12,600-$36,750 | $6,300 |
| Cataract Surgery | $5,145 | $3,675-$7,350 | $2,625 |
| Colonoscopy | $2,888 | $1,575-$4,725 | $1,260 |
| MRI Scan | $1,391 | $420-$3,675 | $840 |
| CT Scan | $1,155 | $315-$3,150 | $630 |
| Dental Crown | $1,418 | $840-$2,625 | $1,050 |
| Root Canal | $1,155 | $735-$1,890 | $735 |
| Wisdom Teeth Removal | $1,680 | $315-$3,150 | $1,260 |
| ACL Repair | $36,750 | $21,000-$52,500 | $10,500 |
| Hernia Repair | $12,600 | $6,300-$26,250 | $5,250 |
Frequently Asked Questions
Insurance in Nevada
Compare insurance types available in Nevada to find the best coverage for your needs.
Compare Plans