Medical Costs in New Hampshire (2026)
Cost Index: 1.18 (+18% vs. national avg.)
New Hampshire Healthcare Overview
1.18
Cost Index
$7,400
Avg Annual Premium
6.3%
Uninsured Rate
Medical costs in New Hampshire are higher than the national average, with a cost index of 1.18. The Northeast region generally has higher healthcare costs. New Hampshire has an uninsured rate of 6.3% and average annual insurance premiums of $7,400.
Top Hospitals in New Hampshire
- Dartmouth-Hitchcock Medical Center
- Elliot Hospital
- Concord Hospital
Procedure Costs in New Hampshire
| Procedure | NH Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $57,820 | $35,400-$82,600 | $14,160 |
| Hip Replacement | $56,640 | $37,760-$80,240 | $12,980 |
| Appendectomy | $25,960 | $14,160-$41,300 | $7,080 |
| Cataract Surgery | $5,782 | $4,130-$8,260 | $2,950 |
| Colonoscopy | $3,245 | $1,770-$5,310 | $1,416 |
| MRI Scan | $1,564 | $472-$4,130 | $944 |
| CT Scan | $1,298 | $354-$3,540 | $708 |
| Dental Crown | $1,593 | $944-$2,950 | $1,180 |
| Root Canal | $1,298 | $826-$2,124 | $826 |
| Wisdom Teeth Removal | $1,888 | $354-$3,540 | $1,416 |
| ACL Repair | $41,300 | $23,600-$59,000 | $11,800 |
| Hernia Repair | $14,160 | $7,080-$29,500 | $5,900 |
Frequently Asked Questions
Insurance in New Hampshire
Compare insurance types available in New Hampshire to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for New Hampshire pricing.
Try Calculator