Medical Costs in New Jersey (2026)
Cost Index: 1.30 (+30% vs. national avg.)
New Jersey Healthcare Overview
1.30
Cost Index
$7,900
Avg Annual Premium
8.5%
Uninsured Rate
Medical costs in New Jersey are higher than the national average, with a cost index of 1.30. The Northeast region generally has higher healthcare costs. New Jersey has an uninsured rate of 8.5% and average annual insurance premiums of $7,900.
Top Hospitals in New Jersey
- Hackensack University Medical Center
- Morristown Medical Center
- Robert Wood Johnson
Procedure Costs in New Jersey
| Procedure | NJ Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $63,700 | $39,000-$91,000 | $15,600 |
| Hip Replacement | $62,400 | $41,600-$88,400 | $14,300 |
| Appendectomy | $28,600 | $15,600-$45,500 | $7,800 |
| Cataract Surgery | $6,370 | $4,550-$9,100 | $3,250 |
| Colonoscopy | $3,575 | $1,950-$5,850 | $1,560 |
| MRI Scan | $1,723 | $520-$4,550 | $1,040 |
| CT Scan | $1,430 | $390-$3,900 | $780 |
| Dental Crown | $1,755 | $1,040-$3,250 | $1,300 |
| Root Canal | $1,430 | $910-$2,340 | $910 |
| Wisdom Teeth Removal | $2,080 | $390-$3,900 | $1,560 |
| ACL Repair | $45,500 | $26,000-$65,000 | $13,000 |
| Hernia Repair | $15,600 | $7,800-$32,500 | $6,500 |
Frequently Asked Questions
Insurance in New Jersey
Compare insurance types available in New Jersey to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for New Jersey pricing.
Try Calculator