Medical Costs in New Mexico (2026)
Cost Index: 0.91 (-9% vs. national avg.)
New Mexico Healthcare Overview
0.91
Cost Index
$6,400
Avg Annual Premium
10.3%
Uninsured Rate
Medical costs in New Mexico are lower than the national average, with a cost index of 0.91. The West region generally has lower healthcare costs. New Mexico has an uninsured rate of 10.3% and average annual insurance premiums of $6,400.
Top Hospitals in New Mexico
- UNM Hospital
- Presbyterian Hospital
- Lovelace Medical Center
Procedure Costs in New Mexico
| Procedure | NM Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $44,590 | $27,300-$63,700 | $10,920 |
| Hip Replacement | $43,680 | $29,120-$61,880 | $10,010 |
| Appendectomy | $20,020 | $10,920-$31,850 | $5,460 |
| Cataract Surgery | $4,459 | $3,185-$6,370 | $2,275 |
| Colonoscopy | $2,503 | $1,365-$4,095 | $1,092 |
| MRI Scan | $1,206 | $364-$3,185 | $728 |
| CT Scan | $1,001 | $273-$2,730 | $546 |
| Dental Crown | $1,229 | $728-$2,275 | $910 |
| Root Canal | $1,001 | $637-$1,638 | $637 |
| Wisdom Teeth Removal | $1,456 | $273-$2,730 | $1,092 |
| ACL Repair | $31,850 | $18,200-$45,500 | $9,100 |
| Hernia Repair | $10,920 | $5,460-$22,750 | $4,550 |
Frequently Asked Questions
Insurance in New Mexico
Compare insurance types available in New Mexico to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for New Mexico pricing.
Try Calculator