Medical Costs in North Carolina (2026)
Cost Index: 0.94 (-6% vs. national avg.)
North Carolina Healthcare Overview
0.94
Cost Index
$6,800
Avg Annual Premium
10.7%
Uninsured Rate
Medical costs in North Carolina are lower than the national average, with a cost index of 0.94. The South region generally has lower healthcare costs. North Carolina has an uninsured rate of 10.7% and average annual insurance premiums of $6,800.
Top Hospitals in North Carolina
- Duke University Hospital
- UNC Medical Center
- Atrium Health Carolinas Medical Center
Procedure Costs in North Carolina
| Procedure | NC Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $46,060 | $28,200-$65,800 | $11,280 |
| Hip Replacement | $45,120 | $30,080-$63,920 | $10,340 |
| Appendectomy | $20,680 | $11,280-$32,900 | $5,640 |
| Cataract Surgery | $4,606 | $3,290-$6,580 | $2,350 |
| Colonoscopy | $2,585 | $1,410-$4,230 | $1,128 |
| MRI Scan | $1,246 | $376-$3,290 | $752 |
| CT Scan | $1,034 | $282-$2,820 | $564 |
| Dental Crown | $1,269 | $752-$2,350 | $940 |
| Root Canal | $1,034 | $658-$1,692 | $658 |
| Wisdom Teeth Removal | $1,504 | $282-$2,820 | $1,128 |
| ACL Repair | $32,900 | $18,800-$47,000 | $9,400 |
| Hernia Repair | $11,280 | $5,640-$23,500 | $4,700 |
Frequently Asked Questions
Insurance in North Carolina
Compare insurance types available in North Carolina to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for North Carolina pricing.
Try Calculator