Medical Costs in North Dakota (2026)
Cost Index: 0.90 (-10% vs. national avg.)
North Dakota Healthcare Overview
0.90
Cost Index
$6,900
Avg Annual Premium
7.5%
Uninsured Rate
Medical costs in North Dakota are lower than the national average, with a cost index of 0.90. The Midwest region generally has lower healthcare costs. North Dakota has an uninsured rate of 7.5% and average annual insurance premiums of $6,900.
Top Hospitals in North Dakota
- Sanford Medical Center Fargo
- Altru Health System
- CHI St. Alexius Health
Procedure Costs in North Dakota
| Procedure | ND Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $44,100 | $27,000-$63,000 | $10,800 |
| Hip Replacement | $43,200 | $28,800-$61,200 | $9,900 |
| Appendectomy | $19,800 | $10,800-$31,500 | $5,400 |
| Cataract Surgery | $4,410 | $3,150-$6,300 | $2,250 |
| Colonoscopy | $2,475 | $1,350-$4,050 | $1,080 |
| MRI Scan | $1,193 | $360-$3,150 | $720 |
| CT Scan | $990 | $270-$2,700 | $540 |
| Dental Crown | $1,215 | $720-$2,250 | $900 |
| Root Canal | $990 | $630-$1,620 | $630 |
| Wisdom Teeth Removal | $1,440 | $270-$2,700 | $1,080 |
| ACL Repair | $31,500 | $18,000-$45,000 | $9,000 |
| Hernia Repair | $10,800 | $5,400-$22,500 | $4,500 |
Frequently Asked Questions
Insurance in North Dakota
Compare insurance types available in North Dakota to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for North Dakota pricing.
Try Calculator