Medical Costs in Ohio (2026)
Cost Index: 0.93 (-7% vs. national avg.)
Ohio Healthcare Overview
0.93
Cost Index
$6,700
Avg Annual Premium
6.6%
Uninsured Rate
Medical costs in Ohio are lower than the national average, with a cost index of 0.93. The Midwest region generally has lower healthcare costs. Ohio has an uninsured rate of 6.6% and average annual insurance premiums of $6,700.
Top Hospitals in Ohio
- Cleveland Clinic
- Ohio State University Wexner Medical Center
- University Hospitals Cleveland
Procedure Costs in Ohio
| Procedure | OH Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $45,570 | $27,900-$65,100 | $11,160 |
| Hip Replacement | $44,640 | $29,760-$63,240 | $10,230 |
| Appendectomy | $20,460 | $11,160-$32,550 | $5,580 |
| Cataract Surgery | $4,557 | $3,255-$6,510 | $2,325 |
| Colonoscopy | $2,558 | $1,395-$4,185 | $1,116 |
| MRI Scan | $1,232 | $372-$3,255 | $744 |
| CT Scan | $1,023 | $279-$2,790 | $558 |
| Dental Crown | $1,256 | $744-$2,325 | $930 |
| Root Canal | $1,023 | $651-$1,674 | $651 |
| Wisdom Teeth Removal | $1,488 | $279-$2,790 | $1,116 |
| ACL Repair | $32,550 | $18,600-$46,500 | $9,300 |
| Hernia Repair | $11,160 | $5,580-$23,250 | $4,650 |
Frequently Asked Questions
Insurance in Ohio
Compare insurance types available in Ohio to find the best coverage for your needs.
Compare Plans