Medical Costs in Oklahoma (2026)
Cost Index: 0.84 (-16% vs. national avg.)
Oklahoma Healthcare Overview
0.84
Cost Index
$6,300
Avg Annual Premium
14.3%
Uninsured Rate
Medical costs in Oklahoma are lower than the national average, with a cost index of 0.84. The South region generally has lower healthcare costs. Oklahoma has an uninsured rate of 14.3% and average annual insurance premiums of $6,300.
Top Hospitals in Oklahoma
- OU Medical Center
- Saint Francis Hospital
- INTEGRIS Baptist Medical Center
Procedure Costs in Oklahoma
| Procedure | OK Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $41,160 | $25,200-$58,800 | $10,080 |
| Hip Replacement | $40,320 | $26,880-$57,120 | $9,240 |
| Appendectomy | $18,480 | $10,080-$29,400 | $5,040 |
| Cataract Surgery | $4,116 | $2,940-$5,880 | $2,100 |
| Colonoscopy | $2,310 | $1,260-$3,780 | $1,008 |
| MRI Scan | $1,113 | $336-$2,940 | $672 |
| CT Scan | $924 | $252-$2,520 | $504 |
| Dental Crown | $1,134 | $672-$2,100 | $840 |
| Root Canal | $924 | $588-$1,512 | $588 |
| Wisdom Teeth Removal | $1,344 | $252-$2,520 | $1,008 |
| ACL Repair | $29,400 | $16,800-$42,000 | $8,400 |
| Hernia Repair | $10,080 | $5,040-$21,000 | $4,200 |
Frequently Asked Questions
Insurance in Oklahoma
Compare insurance types available in Oklahoma to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for Oklahoma pricing.
Try Calculator