Medical Costs in Oregon (2026)
Cost Index: 1.15 (+15% vs. national avg.)
Oregon Healthcare Overview
1.15
Cost Index
$7,100
Avg Annual Premium
6.2%
Uninsured Rate
Medical costs in Oregon are higher than the national average, with a cost index of 1.15. The West region generally has higher healthcare costs. Oregon has an uninsured rate of 6.2% and average annual insurance premiums of $7,100.
Top Hospitals in Oregon
- OHSU Hospital
- Providence Portland
- Legacy Emanuel Medical Center
Procedure Costs in Oregon
| Procedure | OR Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $56,350 | $34,500-$80,500 | $13,800 |
| Hip Replacement | $55,200 | $36,800-$78,200 | $12,650 |
| Appendectomy | $25,300 | $13,800-$40,250 | $6,900 |
| Cataract Surgery | $5,635 | $4,025-$8,050 | $2,875 |
| Colonoscopy | $3,162 | $1,725-$5,175 | $1,380 |
| MRI Scan | $1,524 | $460-$4,025 | $920 |
| CT Scan | $1,265 | $345-$3,450 | $690 |
| Dental Crown | $1,552 | $920-$2,875 | $1,150 |
| Root Canal | $1,265 | $805-$2,070 | $805 |
| Wisdom Teeth Removal | $1,840 | $345-$3,450 | $1,380 |
| ACL Repair | $40,250 | $23,000-$57,500 | $11,500 |
| Hernia Repair | $13,800 | $6,900-$28,750 | $5,750 |
Frequently Asked Questions
Insurance in Oregon
Compare insurance types available in Oregon to find the best coverage for your needs.
Compare Plans