Medical Costs in Rhode Island (2026)
Cost Index: 1.22 (+22% vs. national avg.)
Rhode Island Healthcare Overview
1.22
Cost Index
$7,500
Avg Annual Premium
4.8%
Uninsured Rate
Medical costs in Rhode Island are higher than the national average, with a cost index of 1.22. The Northeast region generally has higher healthcare costs. Rhode Island has an uninsured rate of 4.8% and average annual insurance premiums of $7,500.
Top Hospitals in Rhode Island
- Rhode Island Hospital
- Miriam Hospital
- Kent Hospital
Procedure Costs in Rhode Island
| Procedure | RI Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $59,780 | $36,600-$85,400 | $14,640 |
| Hip Replacement | $58,560 | $39,040-$82,960 | $13,420 |
| Appendectomy | $26,840 | $14,640-$42,700 | $7,320 |
| Cataract Surgery | $5,978 | $4,270-$8,540 | $3,050 |
| Colonoscopy | $3,355 | $1,830-$5,490 | $1,464 |
| MRI Scan | $1,617 | $488-$4,270 | $976 |
| CT Scan | $1,342 | $366-$3,660 | $732 |
| Dental Crown | $1,647 | $976-$3,050 | $1,220 |
| Root Canal | $1,342 | $854-$2,196 | $854 |
| Wisdom Teeth Removal | $1,952 | $366-$3,660 | $1,464 |
| ACL Repair | $42,700 | $24,400-$61,000 | $12,200 |
| Hernia Repair | $14,640 | $7,320-$30,500 | $6,100 |
Frequently Asked Questions
Insurance in Rhode Island
Compare insurance types available in Rhode Island to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for Rhode Island pricing.
Try Calculator