Medical Costs in South Carolina (2026)
Cost Index: 0.88 (-12% vs. national avg.)
South Carolina Healthcare Overview
0.88
Cost Index
$6,500
Avg Annual Premium
11%
Uninsured Rate
Medical costs in South Carolina are lower than the national average, with a cost index of 0.88. The South region generally has lower healthcare costs. South Carolina has an uninsured rate of 11% and average annual insurance premiums of $6,500.
Top Hospitals in South Carolina
- MUSC Health
- Prisma Health Richland
- Greenville Memorial Hospital
Procedure Costs in South Carolina
| Procedure | SC Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $43,120 | $26,400-$61,600 | $10,560 |
| Hip Replacement | $42,240 | $28,160-$59,840 | $9,680 |
| Appendectomy | $19,360 | $10,560-$30,800 | $5,280 |
| Cataract Surgery | $4,312 | $3,080-$6,160 | $2,200 |
| Colonoscopy | $2,420 | $1,320-$3,960 | $1,056 |
| MRI Scan | $1,166 | $352-$3,080 | $704 |
| CT Scan | $968 | $264-$2,640 | $528 |
| Dental Crown | $1,188 | $704-$2,200 | $880 |
| Root Canal | $968 | $616-$1,584 | $616 |
| Wisdom Teeth Removal | $1,408 | $264-$2,640 | $1,056 |
| ACL Repair | $30,800 | $17,600-$44,000 | $8,800 |
| Hernia Repair | $10,560 | $5,280-$22,000 | $4,400 |
Frequently Asked Questions
Insurance in South Carolina
Compare insurance types available in South Carolina to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for South Carolina pricing.
Try Calculator