Medical Costs in Utah (2026)
Cost Index: 1.02 (+2% vs. national avg.)
Utah Healthcare Overview
1.02
Cost Index
$6,600
Avg Annual Premium
9.2%
Uninsured Rate
Medical costs in Utah are higher than the national average, with a cost index of 1.02. The West region generally has higher healthcare costs. Utah has an uninsured rate of 9.2% and average annual insurance premiums of $6,600.
Top Hospitals in Utah
- University of Utah Hospital
- Intermountain Medical Center
- Primary Children's Hospital
Procedure Costs in Utah
| Procedure | UT Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $49,980 | $30,600-$71,400 | $12,240 |
| Hip Replacement | $48,960 | $32,640-$69,360 | $11,220 |
| Appendectomy | $22,440 | $12,240-$35,700 | $6,120 |
| Cataract Surgery | $4,998 | $3,570-$7,140 | $2,550 |
| Colonoscopy | $2,805 | $1,530-$4,590 | $1,224 |
| MRI Scan | $1,352 | $408-$3,570 | $816 |
| CT Scan | $1,122 | $306-$3,060 | $612 |
| Dental Crown | $1,377 | $816-$2,550 | $1,020 |
| Root Canal | $1,122 | $714-$1,836 | $714 |
| Wisdom Teeth Removal | $1,632 | $306-$3,060 | $1,224 |
| ACL Repair | $35,700 | $20,400-$51,000 | $10,200 |
| Hernia Repair | $12,240 | $6,120-$25,500 | $5,100 |
Frequently Asked Questions
Insurance in Utah
Compare insurance types available in Utah to find the best coverage for your needs.
Compare Plans