Medical Costs in West Virginia (2026)
Cost Index: 0.80 (-20% vs. national avg.)
West Virginia Healthcare Overview
0.80
Cost Index
$6,100
Avg Annual Premium
6.4%
Uninsured Rate
Medical costs in West Virginia are lower than the national average, with a cost index of 0.80. The South region generally has lower healthcare costs. West Virginia has an uninsured rate of 6.4% and average annual insurance premiums of $6,100.
Top Hospitals in West Virginia
- WVU Medicine
- Cabell Huntington Hospital
- Charleston Area Medical Center
Procedure Costs in West Virginia
| Procedure | WV Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $39,200 | $24,000-$56,000 | $9,600 |
| Hip Replacement | $38,400 | $25,600-$54,400 | $8,800 |
| Appendectomy | $17,600 | $9,600-$28,000 | $4,800 |
| Cataract Surgery | $3,920 | $2,800-$5,600 | $2,000 |
| Colonoscopy | $2,200 | $1,200-$3,600 | $960 |
| MRI Scan | $1,060 | $320-$2,800 | $640 |
| CT Scan | $880 | $240-$2,400 | $480 |
| Dental Crown | $1,080 | $640-$2,000 | $800 |
| Root Canal | $880 | $560-$1,440 | $560 |
| Wisdom Teeth Removal | $1,280 | $240-$2,400 | $960 |
| ACL Repair | $28,000 | $16,000-$40,000 | $8,000 |
| Hernia Repair | $9,600 | $4,800-$20,000 | $4,000 |
Frequently Asked Questions
Insurance in West Virginia
Compare insurance types available in West Virginia to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for West Virginia pricing.
Try Calculator