Medical Costs in Wisconsin (2026)
Cost Index: 0.96 (-4% vs. national avg.)
Wisconsin Healthcare Overview
0.96
Cost Index
$6,900
Avg Annual Premium
5.1%
Uninsured Rate
Medical costs in Wisconsin are lower than the national average, with a cost index of 0.96. The Midwest region generally has lower healthcare costs. Wisconsin has an uninsured rate of 5.1% and average annual insurance premiums of $6,900.
Top Hospitals in Wisconsin
- UW Health
- Froedtert Hospital
- Mayo Clinic Health System
Procedure Costs in Wisconsin
| Procedure | WI Avg | Range | W/ Insurance |
|---|---|---|---|
| Knee Replacement | $47,040 | $28,800-$67,200 | $11,520 |
| Hip Replacement | $46,080 | $30,720-$65,280 | $10,560 |
| Appendectomy | $21,120 | $11,520-$33,600 | $5,760 |
| Cataract Surgery | $4,704 | $3,360-$6,720 | $2,400 |
| Colonoscopy | $2,640 | $1,440-$4,320 | $1,152 |
| MRI Scan | $1,272 | $384-$3,360 | $768 |
| CT Scan | $1,056 | $288-$2,880 | $576 |
| Dental Crown | $1,296 | $768-$2,400 | $960 |
| Root Canal | $1,056 | $672-$1,728 | $672 |
| Wisdom Teeth Removal | $1,536 | $288-$2,880 | $1,152 |
| ACL Repair | $33,600 | $19,200-$48,000 | $9,600 |
| Hernia Repair | $11,520 | $5,760-$24,000 | $4,800 |
Frequently Asked Questions
Insurance in Wisconsin
Compare insurance types available in Wisconsin to find the best coverage for your needs.
Compare PlansGet a Cost Estimate
Use our calculator to estimate costs adjusted for Wisconsin pricing.
Try Calculator